Supported Chains
Supported Chains and the network settings
So far, Multichain has established routing channels between >25 blockchains to realize the free interaction of assets among these ecosystems. The following is a list of these blockchains supported by Multichain.
Name | Chain ID | Currency | Explorer | Public RPC endpoint |
---|---|---|---|---|
Avalanche C-Chain | 43114 | AVAX | https://snowtrace.io/ | https://api.avax.network/ext/bc/C/rpc |
Binance smart chain | 56 | BNB | https://bscscan.com/ | https://bsc-dataseed.binance.org/ (More resources: https://docs.binance.org/smart-chain/developer/rpc.html) |
Celo | 42220 | Celo | https://explorer.celo.org/ | https://forno.celo.org |
Cronos | 25 | CRO | https://cronos.crypto.org/explorer/ | https://evm-cronos.crypto.org |
Ethereum | 1 | ETH | https://etherscan.io/ | https://mainnet.infura.io/v3/ |
Fantom | 250 | FTM | https://ftmscan.com/ | https://rpc.ftm.tools/ |
Fuse | 122 | FUSE | http://explorer.fuse.io/ | https://rpc.fuse.io/ |
Fusion | 32659 | FSN | https://fsnex.com | https://mainnet.anyswap.exchange |
IOTEX | 4689 | IOTX | https://iotexscan.io | https://babel-api.mainnet.iotex.io |
Harmony shard 0 | 1666600000 | ONE | https://explorer.harmony.one/ | https://api.harmony.one |
Huobi Heco chain | 128 | HT | https://hecoinfo.com | https://http-mainnet-node.huobichain.com |
Kucoin | 321 | KCS | https://explorer.kcc.io/en | https://rpc-mainnet.kcc.network |
Moonriver | 1285 | MOVR | https://moonriver.moonscan.io/ | https://rpc.moonriver.moonbeam.network |
Moonbeam | 1284 | GLMR | https://moonscan.io/ | https://rpc.api.moonbeam.network/ |
OKExChain | 66 | OKT | https://www.oklink.com/zh-cn/oec/ | https://exchainrpc.okex.org/ |
Polygon | 137 | Matic | https://polygonscan.com/ | https://polygon-rpc.com/ |
Shiden | 336 | SDN | https://shiden.subscan.io | https://rpc.shiden.astar.network:8545 |
Telos | 40 | TLOS | https://www.teloscan.io/ | https://mainnet.telos.net/evm |
XDai | 84 | xDai | https://blockscout.com/xdai/mainnet/ | https://rpc.xdaichain.com/ |
Name | Chain ID | Currency | Explorer | Public RPC endpoint |
---|---|---|---|---|
Arbitrum | 42161 | ETH | https://arbiscan.io/ | https://arb1.arbitrum.io/rpc |
Boba | 288 | ETH | https://blockexplorer.boba.network | https://mainnet.boba.network |
Name | Currency Symbol | Explorer |
---|---|---|
Bitcoin | BTC | https://btc.cryptoid.info/btc/ |
Blocknet | BLOCK | https://chainz.cryptoid.info/block/ |
ColossusXT | COLX | https://chainz.cryptoid.info/colx/ |
Litecoin | LTC | https://chainz.cryptoid.info/ltc/ |
Name | Explorer | Wallet |
---|---|---|
Terra | https://finder.terra.money/ | https://docs.terra.money/Tutorials/Get-started/Terra-Station-extension.html |
Last modified 1yr ago